Find Your Domain Name
Kes.1,500/Year
Kes.1500/Year
Kes.1,599/Year
Kes.1,999/Year
Kes.2,100/Year
Kes.3,000/Year
Domain Features
Easy and quick domain dns management of your domain from your own client area account.
Up-to-to-date Control panel with SSH access for easier hosting management.
Our dedicated team of experts are no standby to assist you with your support issues.
Secure your domain name by locking it and preventing any unwanted transfers.
Get full access to IPS tags from registries all around the world easily and automatically.
Get full access to manage your domain's WHOIS details as well as enable privacy settings.
Domain Pricing Details
Domain Name | Year One | Renew | Transfer | |
---|---|---|---|---|
.com | Kes.1,599 | Kes.1,599 | Kes.1,599 | Order Now |
.me.ke | Kes.1500 | Kes.1,500 | Kes.0 | Order Now |
.net | Kes.1,999 | Kes.1,999 | Kes.1,999 | Order Now |
.org | Kes.2,100 | Kes.2,100 | Kes.2,100 | Order Now |
.co.ke | Kes.1,500 | Kes.1,500 | FREE! | Order Now |
.or.ke | Kes.1,500 | Kes.1,500 | FREE! | Order Now |
.so | Kes.8,000 | Kes.8,000 | Kes.8,000 | Order Now |
.africa | Kes.3,000 | Kes.3,000 | Kes.3,000 | Order Now |
.KE | Kes.3,500 | Kes.3,500 | Kes. 00 | Order Now |
Domain Name | Year One | Renew | Transfer | |
---|---|---|---|---|
.com | Kes. 3,199 | Kes. 3,199 | Kes. 3,199 | Order Now |
.me.ke | Kes. 3,000 | Kes. 3,000 | Kes. 3,000 | Order Now |
.net | Kes. 3,999 | Kes. 3,999 | Kes. 3,999 | Order Now |
.org | Kes. 4,200 | Kes. 4,200 | Kes. 4,200 | Order Now |
.co.ke | Kes. 3,000 | Kes. 3,000 | Kes. 3,000 | Order Now |
.or.ke | Kes. 3,000 | Kes. 3,000 | Ksh. 3,000 | Order Now |
.so | Kes. 16,000 | Kes. 16,000 | Kes. 16,000 | Order Now |
.africa | Kes. 7,000 | Kes. 7,000 | Kes. 7,000 | Order Now |
What our client’s say
IPS Building, 10th Floor, Kimathi Street
+254 111180000
support@crystaltech.co.ke